Texas Rangers stats
TEXAS RANGERS
| BATTERS | AVG | OBA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Gentry | .344 | .406 | 163 | 20 | 56 | 10 | 2 | 1 | 20 | 11 | 25 | 9 | 4 | 0 |
| Beltre | .316 | .347 | 351 | 55 | 111 | 18 | 0 | 18 | 61 | 19 | 44 | 1 | 0 | 6 |
| Snyder | .298 | .333 | 57 | 9 | 17 | 1 | 0 | 3 | 9 | 3 | 23 | 0 | 0 | 0 |
| Andrus | .296 | .369 | 362 | 56 | 107 | 22 | 5 | 2 | 38 | 40 | 52 | 16 | 6 | 9 |
| Hamilton | .293 | .362 | 331 | 56 | 97 | 15 | 1 | 28 | 78 | 36 | 90 | 6 | 3 | 5 |
| Murphy | .274 | .370 | 226 | 30 | 62 | 11 | 1 | 9 | 32 | 34 | 45 | 7 | 1 | 1 |
| Moreland | .272 | .326 | 158 | 25 | 43 | 8 | 0 | 10 | 25 | 12 | 31 | 0 | 0 | 1 |
| Kinsler | .271 | .335 | 395 | 67 | 107 | 27 | 3 | 11 | 46 | 35 | 54 | 15 | 6 | 12 |
| Young | .271 | .301 | 369 | 41 | 100 | 15 | 2 | 3 | 38 | 17 | 43 | 2 | 2 | 3 |
| Cruz | .263 | .322 | 346 | 49 | 91 | 25 | 0 | 12 | 56 | 28 | 95 | 7 | 4 | 1 |
| Gonzalez | .255 | .255 | 51 | 6 | 13 | 2 | 1 | 0 | 4 | 0 | 9 | 0 | 0 | 1 |
| Napoli | .233 | .345 | 262 | 40 | 61 | 6 | 2 | 14 | 33 | 40 | 93 | 1 | 0 | 5 |
| Torrealba | .221 | .287 | 154 | 15 | 34 | 8 | 0 | 3 | 12 | 13 | 30 | 1 | 1 | 1 |
| Martin | .176 | .243 | 34 | 3 | 6 | 3 | 2 | 0 | 5 | 3 | 8 | 2 | 0 | 0 |
| Team Totals | .277 | .339 | 3283 | 473 | 910 | 171 | 19 | 114 | 460 | 291 | 654 | 67 | 27 | 51 |
___
| PITCHERS | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO |
| Gentry | 0 | 0 | 18.00 | 1 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Ross | 6 | 0 | 1.10 | 37 | 0 | 0 | 49.0 | 36 | 11 | 6 | 2 | 11 | 29 |
| Nathan | 1 | 2 | 2.11 | 38 | 0 | 19 | 38.1 | 34 | 12 | 9 | 2 | 5 | 46 |
| Uehara | 0 | 0 | 2.11 | 20 | 0 | 0 | 21.1 | 13 | 5 | 5 | 3 | 2 | 22 |
| Lowe | 0 | 0 | 2.30 | 26 | 0 | 0 | 31.1 | 22 | 8 | 8 | 3 | 8 | 25 |
| Ogando | 1 | 0 | 2.63 | 32 | 1 | 1 | 37.2 | 26 | 11 | 11 | 3 | 9 | 37 |
| Harrison | 12 | 5 | 3.02 | 19 | 19 | 0 | 128.1 | 127 | 44 | 43 | 9 | 33 | 77 |
| Adams | 1 | 3 | 3.13 | 38 | 0 | 1 | 31.2 | 34 | 13 | 11 | 1 | 9 | 27 |
| Feliz | 3 | 1 | 3.16 | 8 | 7 | 0 | 42.2 | 28 | 15 | 15 | 5 | 23 | 37 |
| Lewis | 6 | 6 | 3.43 | 16 | 16 | 0 | 105.0 | 99 | 48 | 40 | 16 | 14 | 93 |
| Kirkman | 0 | 1 | 3.68 | 9 | 0 | 0 | 14.2 | 8 | 6 | 6 | 3 | 6 | 11 |
| Darvish | 11 | 6 | 3.88 | 18 | 18 | 0 | 116.0 | 98 | 54 | 50 | 10 | 61 | 132 |
| Holland | 6 | 5 | 4.84 | 15 | 14 | 0 | 87.1 | 84 | 51 | 47 | 14 | 29 | 67 |
| Oswalt | 3 | 1 | 5.22 | 5 | 5 | 0 | 29.1 | 43 | 19 | 17 | 4 | 6 | 25 |
| Feldman | 3 | 6 | 5.89 | 16 | 10 | 0 | 55.0 | 64 | 43 | 36 | 8 | 16 | 39 |
| Scheppers | 0 | 0 | 6.75 | 15 | 0 | 1 | 14.2 | 21 | 11 | 11 | 4 | 3 | 13 |
| Team Totals | 56 | 38 | 3.73 | 94 | 94 | 22 | 839.0 | 789 | 393 | 348 | 93 | 250 | 713 |







